Planning a renovation in the UAE? This guide covers current market prices for all major building materials as of 2026. All prices are in AED and reflect rates in Abu Dhabi, Dubai, and Al Ain.
Porcelain & Ceramic Tiles (AED per m²)
| Tile Type | Size | Origin | Price Range (AED/m²) |
|---|---|---|---|
| Chinese Porcelain (Matt) | 60×60 | China | 18–35 |
| Indian Porcelain (Polished) | 60×120 | India | 22–45 |
| Spanish Porcelain (Rectified) | 80×80 | Spain | 55–120 |
| Large Format Tiles | 90×180 | Various | 65–200 |
| Outdoor Antislip | 60×60 | India/China | 20–40 |
Marble & Natural Stone (AED per m²)
| Material | Origin | Price Range (AED/m²) |
|---|---|---|
| Turkish Marble (Calacatta) | Turkey | 120–280 |
| Italian Marble (Carrara) | Italy | 250–600 |
| Local Marble | UAE/Oman | 80–150 |
| Onyx | Various | 200–500 |
UPVC Doors & Windows (AED per unit)
| Product | Glass Type | Price Range (AED) |
|---|---|---|
| UPVC Internal Door | — | 850–1,800 |
| UPVC External Door | Single/Double | 1,200–3,500 |
| UPVC Window (Fixed) | Belgian Glass | 600–1,400 |
| UPVC Window (Sliding) | French Glass | 900–2,200 |
| UPVC Window (Casement) | Turkish Glass | 700–1,600 |
WPC Doors (AED per unit)
| Type | Core | Price Range (AED) |
|---|---|---|
| WPC Internal Door (Solid) | Solid | 600–1,200 |
| WPC Internal Door (Hollow) | Hollow | 450–800 |
| WPC Fire Door (60-min) | Solid | 1,400–2,800 |
Interlock Pavers (AED per m²)
| Type | Thickness | Price Range (AED/m²) |
|---|---|---|
| Standard Interlock | 60mm | 25–45 |
| Heavy-Duty Interlock | 80mm | 40–70 |
| Cobblestone Pattern | 60mm | 45–90 |
Tile Adhesives & Grout (AED per bag)
| Product | Coverage | Price Range (AED) |
|---|---|---|
| Cement-based Adhesive (C1) | 4–5 m²/bag | 18–35 |
| Flexible Adhesive (C2S1) | 4–5 m²/bag | 35–65 |
| Epoxy Adhesive | 3–4 m²/set | 85–180 |
| Tile Grout (Cement) | 10–15 m²/bag | 15–30 |
Where to Buy Building Materials in UAE
wehomein.com offers the UAE largest online selection of building materials with delivery across all Emirates. Compare prices, request bulk quotes, and order online.
- 1,200+ products in stock
- Bulk pricing for contractors — WhatsApp: +971 56 667 1821
- Delivery to Abu Dhabi, Dubai, Al Ain, Sharjah and all Emirates
- Product samples available on request
Prices last updated: June 2026. Prices may vary based on quantity and availability.